Details
Specifications
Display Technology | DLP (0.96" DMD) |
---|---|
Light Output (Lumens) | 14000 center-screen lumen (13,500 ANSI lumen) normal /Eco = approx. 80% of normal mode |
Resolution (Native) | WUXGA 1920 x 1200 |
Resolution (Maximum) | WUXGA 1920 x 1200 |
Contrast Ratio (up to) | 2000:1 |
Lamp Type | 465W AC / 372W eco |
Lamp Life (up to) | 2500 hours normal / 3000 hours eco |
Screen Size (diagonal) | 80 to 500 in. / 2 to 12.7m |
Throw Ratio | Variable |
Projection Distance | 1.8 to 243 ft. / 0.55 to 74m |
Projector Angle | 2.7 to 11.2° tele / 4.4 to 15.4° wide |
Lens Zoom | Power |
Lens Focus | Power |
Lens F number, fnumber | Variable |
Keystone Correction | ± 35° horizontal, ± 30° vertical |
Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM |
Video Signal Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 1080p120 |
PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA |
Macintosh Compatibility | Yes |
Input/Output Terminals | VGA 15-pin D-sub, VGA 15-pin D-sub, 5-BNC, HDMI w/ HDCP, DisplayPort w/HDCP, RCA, S-Video, VGA 15-pin D-sub |
Audio | |
Networking | RJ-45 Monitoring |
External Control | RS-232, IR, Wired LAN, DDC/CI, USB, Wireless LAN (optional) |
Power Requirements | 200-240V AC |
Input Current | 6.4A |
Power Consumption | 1215W / 985W / 90W / 0.5W |
Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear |
Dimensions (WxDxH) | 22.7 x 9.3 x 22 in. / 578 x 235 x 558mm |
Additional
Brand | NEC |
---|