Details
3-Chip DLP |
Unique 3-chip DLP system creates quality, larger-than-life images under virtually any operating condition with dual UHP lamps |
Open Pluggable Specification (OPS) |
The first industry-wide standardization in option slots that allows for easier installation, use and maintenance of digital signage |
Stacking Capabilities |
Allows the projectors to boost an image’s brightness up to 20,000 lumens, which is ideal for larger-sized screens and environments with heavy ambient light. This feature also prevents the complete loss of an image, which can happen when using only one projector. |
5 Bayonet-Style Lenses |
Allows for quick and easy lens exchange. Optional lenses enable the user to determine the appropriate lens to cover projection distances between 2.6 and 283 feet |
HQV™ Video Processing |
A high-performance video processing/scaling system designed for computer signals as well as standard or high-definition video, this technology brings home-theater-quality images to meeting rooms and classrooms using pixel-based, motion-adaptive de-interlacing to remove undesirable motion |
Windows Networking |
Displays multimedia files (.jpeg, .bmp, .png, .mpeg2 or .wmv9) in the Windows shared folder on a local network using the Viewer function—all without bringing your PC into the conference room. |
Windows Remote Desktop |
Allows you to control a networked computer by connecting a USB mouse and keyboard directly to the projector’s USB input. |
Built-in Wall Color Correction |
Presets provide for adaptive color tone correction to display properly on non-white surfaces. |
Dual Computer Inputs |
Ensures quick switching between presentations. |
ECO Mode™ |
Extends lamp life, lowers audible noise and reduces total cost of ownership. |
Display Technology | DLP (0.96" DMD) |
---|---|
Light Output (Lumens) | 11000 normal / Eco = approx. 80% of normal mode |
Resolution (Native) | WUXGA 1920 x 1200 |
Resolution (Maximum) | WUXGA 1920 x 1200 |
Contrast Ratio (up to) | 2000:1 |
Lamp Type | 400W AC / 320W eco |
Lamp Life (up to) | 2000 hours normal / 2500 hours eco |
Screen Size (diagonal) | 80 to 500 in. / 2 to 12.7m |
Throw Ratio | Variable |
Projection Distance | 1.8 to 243 ft. / 0.55 to 74m |
Projector Angle | 2.7 to 11.2° tele / 4.4 to 15.4° wide |
Lens Zoom | Power |
Lens Focus | Power |
Lens F number, fnumber | Variable |
Keystone Correction | ± 35° horizontal, ± 30° vertical |
Supported Video Standards | NTSC, NTSC4.43, PAL, PAL-60, PAL-M, PAL-N, SECAM |
Video Signal Compatibility | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
PC Signal Compatibility | VGA, SVGA, XGA, SXGA, SXGA+, UXGA, WUXGA |
Macintosh Compatibility | Yes |
Input/Output Terminals | VGA 15-pin D-sub, VGA 15-pin D-sub, 5-BNC, HDMI w/ HDCP, DisplayPort, RCA, S-Video, VGA 15-pin D-sub |
Audio | |
Networking | RJ-45 Monitoring |
External Control | RS-232, IR, Wired LAN, DDC/CI, USB, Wireless LAN (optional) |
Power Requirements | 100-240V AC, 50/60 Hz |
Input Current | 10.8A |
Power Consumption | 1006W / 810W / 33W / 0.2W |
Installation Orientation | Floor/Front, Floor/Rear, Ceiling/Front, Ceiling/Rear |
Dimensions (WxDxH) | 22.7 x 9.3 x 22 in. / 578 x 235 x 558mm |
Additional
Brand | NEC |
---|